| Techn. Data VQ |
VQ-82 |
|
| Art.-No. |
26001 |
|
| Chamber Volume | liters | 82 |
| Effective usable volume | liters | 71 |
| Chamber dimensions Ø x H | mm | 380 x 756 |
| External dimensions B x T x H | mm | 670 x 580 x 1010 |
| Loading height | mm | 870 |
| Required space B x T x H | mm | 780 x 970 x 1500 |
| Electrical power | kW | heater, 3.6 / pipe heater 0.043 Vacuum pump 0.15 |
| Weight | kg | 135 |
| Power Supply | V | AC 400V - 50/60 Hz - 3-phase |
| Allowed operating temperature | °C | 140 |
| Selectable operat. temperature | °C | 105 - 135 (Selection depending on the program) |
| Warming temperature | °C | 40 - 60 |
| Max. operating pressure | bar | 2,2 |
| Timer function | no | |
| Sterilization time | min. | 0 - 419 |
| Locking system | Quick release with hand lever | |
| Certification | 2014/68/EU, CE 0035 2014/35/EU 2014/30/EU 2011/65/EU |
|
| Vessel material | SUS304 (stainless steel) | |
| Integrated steam generator | No | |
| Vacuum | yes | |
| Safety systems | Electromagnetic safety lock system, safety valve, low water cut-out, overpressure switch, power cut-off switch, fault indicator (visual and audible) | |
| Documentation | SD/HC with a maximum capacity of 32 GB, thermal printer | |
| VQ-Series / Loading capacities |
Basket |
| Art. No. | on request |
| Ext. dimensions (Ø x H) in mm | 363 x 290 |
| Int. dimensions (Ø x H) in mm | 355 x 280 |
| Baskets p. device | 2 |
| Configuration options | Art. No. |
| Exhaust air filtration | optional |
| Automatic feed water | standard |
| Integrated printer | standard |
| Flexible temperature sensor | standard |
| Pipe heater for AGAR | standard |
| Air cooling | standard |
| Vacuum | standard |
| SD-Card Slot | standard |
| Practical castors | standard |