| Technical data | Unit | TS Pro 26 | TS Pro 60 | TS Pro 135 | TS Pro 260 | TS Pro 430 |
| Articlenumber | 87001 | 87005 | 87003 | 87006 | 87004 | |
| External dimensions W x D x H | mm | 490 × 480 × 500 | 601 × 581 × 571 | 680 × 675 × 750 | 753 × 845 × 895 | 753 × 845 × 1360 |
| Interior W x D x H | mm | 350 × 255 × 300 | 461 × 351 × 371 | 540 × 455 × 555 | 610 × 600 × 715 | 610 × 600 × 1180 |
| Interior volume | 26 | 60 | 135 | 260 | 430 | |
| Temperature management | ||||||
| Selectable temperature range | °C | 2 °C above room temperature (RT) up to +250 °C | ||||
| Temperature accuracy +/- | °C | 1 | ||||
| Spatial temperature deviation +/- | % | 1.5 | ||||
| Display / setting option in °C steps | °C | 1/1 | ||||
| Heating time RT to 250°C | min | 40 | 40 | 65 | 20 | 20 |
| Heat dissipation at 250°C | W | 400 | 480 | 710 | 1500 | 1500 |
| Sensor „K“ | yes | |||||
| Temperature control | PID | |||||
| Display | OLED | |||||
| Timer & programming | ||||||
| Timer running time max. | h/min | 99h / 59m | ||||
| Real-time programming | yes | |||||
| Temperature profiles programmable |
yes | |||||
| Security | ||||||
| Visual & audible alarm | yes | |||||
| Adjustable temperature alarm | °C | yes | ||||
| Automatic safety setting | °C | yes | ||||
| Shelves | ||||||
| Standard / maximum number | 2/7 | 2/8 | 2/16 | 3/23 | 3/23 | |
| Dimensions W x D | mm | 346 × 235 | 453 × 321 | 535 × 425 | 602 × 570 | 602 × 570 |
| Max. Load per shelf | kg | 20 | 20 | 20 | 30 | 30 |
| Permissible total load | kg | 50 | 50 | 70 | 100 | 100 |
| Further features | ||||||
| Data interface, MODBUS | yes | |||||
| Floating contact | yes | |||||
| Fan speed in steps of 10 | % | 10-100% | ||||
| Weight | ||||||
| Net weight | kg | 20 | 37 | 51 | 82 | 120 |