Technical data | Unit | InQ Pro 25 | InQ Pro 51 | InQ Pro 130 | InQ Pro 420 |
Articlenumber | 84001 | 84002 | 84003 | 84004 | |
External dimensions W x D x H | mm | 490 × 480 × 500 | 580 × 575 × 550 | 680 × 675 × 750 | 753 × 845 × 1360 |
Interior W x D x H | mm | 350 × 255 × 300 | 440 × 345 × 350 | 540 × 455 × 555 | 610 × 600 × 1180 |
Interior volume | l | 25 | 51 | 130 | 420 |
Temperature management | |||||
Selectable temperature range | °C | 2°C above room temperature (RT) up to 80°C | |||
Temperature accuracy +/- | °C | 0,2 | |||
Spatial temperature deviation +/- | % | 1 | 1 | 1.5 | 1.5 |
Display / setting option in °C steps | °C | 0,1/0,1 | |||
Heating time RT to 37°C | min | 27 | 30 | 33 | 30 |
Heat dissipation at 70°C | W | 65 | 75 | 90 | 190 |
Sensor „K“ | yes | ||||
Temperature control | PID | ||||
Display | OLED | ||||
Timer & programming | |||||
Timer running time max. | h/min | 99h / 59m | |||
Real-time programming | yes | ||||
Temperature profiles programmable |
yes | ||||
Security | |||||
Visual & audible alarm | yes | ||||
Adjustable temperature alarm | yes | ||||
Automatic safety setting | yes | ||||
Shelves | |||||
Standard / maximum number | 2/7 | 2/8 | 3/16 | 3/23 | |
Dimensions W x D | mm | 346 × 235 | 434 × 325 | 535 × 425 | 602 × 570 |
Max. Load per shelf | kg | 20 | 20 | 20 | 30 |
Permissible total load | kg | 50 | 50 | 70 | 100 |
Further features | |||||
Data interface, MODBUS | yes | ||||
Floating contact | yes | ||||
Fan speed in steps of 10 | % | 10-100% | |||
Weights | |||||
Net weight | kg | 20 | 34 | 51 | 120 |