| Technical data | Unit | InQ Pro 25 | InQ Pro 60 | InQ Pro 130 | InQ Pro 260 | InQ Pro 420 |
| Articlenumber | 84001 | 84009 | 84003 | 84010 | 84004 | |
| External dimensions W x D x H | mm | 490 × 480 × 500 | 601 × 581 × 571 | 680 × 675 × 750 | 753 × 845 × 895 | 753 × 845 × 1360 |
| Interior W x D x H | mm | 350 × 255 × 300 | 461 × 351 × 371 | 540 × 455 × 555 | 610 × 600 × 715 | 610 × 600 × 1180 |
| Interior volume | l | 25 | 60 | 130 | 260 | 420 |
| Temperature management | ||||||
| Selectable temperature range | °C | 2°C above room temperature (RT) up to 80°C | ||||
| Temperature accuracy +/- | °C | 0.2 | ||||
| Spatial temperature deviation +/- | % | 1 | 1 | 1.5 | 1.5 | 1.5 |
| Display / setting option in °C steps | °C | 0.1/0.1 | ||||
| Heating time RT to 37°C | min | 27 | 30 | 33 | 30 | 30 |
| Heat dissipation at 70°C | W | 65 | 75 | 90 | 190 | 190 |
| Sensor „K“ | yes | |||||
| Temperature control | PID | |||||
| Display | OLED | |||||
| Timer & programming | ||||||
| Timer running time max. | h/min | 99h / 59m | ||||
| Real-time programming | yes | |||||
| Temperature profiles programmable |
yes | |||||
| Security | ||||||
| Visual & audible alarm | yes | |||||
| Adjustable temperature alarm | yes | |||||
| Automatic safety setting | yes | |||||
| Shelves | ||||||
| Standard / maximum number | 2/7 | 2/8 | 2/16 | 3/23 | 3/23 | |
| Dimensions W x D | mm | 346 × 235 | 453 × 321 | 535 × 425 | 602 × 570 | 602 × 570 |
| Max. Load per shelf | kg | 20 | 20 | 20 | 30 | 30 |
| Permissible total load | kg | 50 | 50 | 70 | 100 | 100 |
| Further features | ||||||
| Data interface, MODBUS | yes | |||||
| Floating contact | yes | |||||
| Fan speed in steps of 10 | % | 10-100% | ||||
| Weights | ||||||
| Net weight | kg | 20 | 37 | 52 | 82 | 120 |